League Table

RK Teams PTS PLD W D L GS GA GD
1 Al Wasl 42 16 13 3 0 40 15 25
2 Al Ain 34 15 11 1 3 40 18 22
3 Shahbab Al Ahli 33 15 10 3 2 36 15 21
4 Al Wahda 30 16 9 3 4 30 20 10
5 Sharjah 27 16 7 6 3 34 23 11
6 Al Nasr 22 16 6 4 6 23 23 0
7 Al Jazira 21 15 6 3 6 32 29 3
8 Al Batayeh 19 15 5 4 6 20 24 -4
9 Khorfakkan 17 16 5 2 9 24 33 -9
10 Bani Yas 16 15 5 1 9 17 27 -10
11 Kalba 14 16 3 5 8 24 31 -7
12 Ajman 14 15 3 5 7 20 35 -15
13 Emirates 8 15 2 2 11 16 38 -22
14 Hatta 5 15 1 2 12 12 37 -25
Premier Partners
Platinum Partner
Official Partners
Official Supporters